
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 8 |
| Isaac Phillips | 5-10 | 0-3 | 1-1 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 11 |
| Nick Prince | 5-11 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 13 |
| Noah Davis | 3-9 | 1-4 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
| Hollis Terrell | 3-9 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kellen Miller | 4-10 | 2-5 | 1-1 | 4 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 11 |
| Joseph Rannells | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Farris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kaiser | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Huber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 6-25 | 5-6 | 17 | 16 | 33 | 12 | 12 | 11 | 10 | 0 | 57 | |
| 38.3% | 24.0% | 83.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 4-8 | 0-0 | 2-5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| Derek Motter | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 5 | 0 | 0 |
| Dion Oliver | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 4 |
| Tristen Vandervort | 4-7 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 11 |
| AJ Holderman | 2-5 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Green | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Amarion Jenkins | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Cantrell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tayven Crump | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dohnavan Collins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaylan Wright | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-8 | 6-10 | 6 | 17 | 23 | 8 | 5 | 2 | 22 | 10 | 37 | |
| 35.9% | 37.5% | 60.0% | ||||||||||
