
Boys Basketball - Game Statistics
| Friday, December 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| Nick Prince | 5-11 | 1-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 12 |
| Isaac Phillips | 7-10 | 1-2 | 8-9 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 23 |
| Noah Davis | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 11 |
| Hollis Terrell | 3-7 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kaiser | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 6-16 | 10-13 | 13 | 14 | 27 | 10 | 6 | 4 | 8 | 0 | 56 | |
| 48.8% | 37.5% | 76.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxim Butler | 6-13 | 5-6 | 0-1 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 17 |
| Chase Grevey | 7-8 | 4-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 18 |
| Carson Gutmann | 2-5 | 0-0 | 0-1 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 4 |
| Jerome White | 3-9 | 0-0 | 4-8 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 10 |
| Will Yates | 1-8 | 0-2 | 3-4 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brown | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Logan Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Williams | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 10-17 | 7-15 | 13 | 12 | 25 | 13 | 6 | 1 | 5 | 16 | 59 | |
| 42.9% | 58.8% | 46.7% | ||||||||||
