
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Kayden Cross | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
| Gabe Scales | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Kem Scales | 1-4 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 2 |
| Brandon Grassan | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jionni Harris | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Erik Duke | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caden Keller | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 4-20 | 3-5 | 1 | 8 | 9 | 3 | 2 | 2 | 16 | 0 | 23 | |
| 24.2% | 20.0% | 60.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cadyn Hower | 3-3 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Dasan Doucet | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 8 |
| Eli Sherwood | 6-6 | 3-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| Anthony Johnson | 4-5 | 2-3 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 11 |
| Aden Marrero | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Adams | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| JJ Grooms | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 7 |
| Tyler Gentile | 3-6 | 0-2 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Braden Hicks | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Baker | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Asa Dunlevey | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Seaton | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Gentile | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-45 | 11-16 | 7-9 | 5 | 22 | 27 | 27 | 4 | 0 | 4 | 8 | 86 | |
| 75.6% | 68.8% | 77.8% | ||||||||||
