
Boys Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 7-13 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 15 |
| Stanley Clyne | 2-6 | 0-1 | 3-4 | 2 | 5 | 7 | 4 | 3 | 1 | 5 | 0 | 7 |
| Liam Poronsky | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Griffin Caldwell | 3-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
| Evan Manes | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Josh Dietz | 3-9 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 8 |
| Cole Coppock | 2-3 | 0-0 | 2-6 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 0 | 6 |
| Maddox Sivon | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Hoover | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 0 | 6 |
| Jackson Smith | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 3-16 | 12-18 | 10 | 27 | 37 | 13 | 15 | 6 | 21 | 0 | 63 | |
| 49.0% | 18.8% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Keller | 1-9 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 4 |
| Mugisha Bizimungu | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gabe Scales | 5-8 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 13 |
| Kem Scales | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 10 |
| Brandon Grassan | 3-7 | 2-2 | 2-4 | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darien Tolbert | 3-15 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Connor Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kayden Cross | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Keller | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 8-15 | 4-6 | 7 | 13 | 20 | 6 | 11 | 4 | 21 | 0 | 50 | |
| 35.2% | 53.3% | 66.7% | ||||||||||
