
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 3-6 | 0-0 | 2-4 | 6 | 4 | 10 | 2 | 0 | 2 | 2 | 5 | 8 |
| Million Bryant | 5-9 | 2-4 | 4-6 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 3 | 16 |
| Jarrod Demange | 3-11 | 2-10 | 6-6 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 14 |
| Chace Drew | 1-5 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Oriol Ribera | 4-8 | 2-4 | 2-2 | 1 | 5 | 6 | 1 | 3 | 1 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hamilton | 3-9 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-19 | 16-21 | 14 | 17 | 31 | 12 | 6 | 3 | 14 | 17 | 60 | |
| 39.6% | 31.6% | 76.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 4-11 | 0-5 | 4-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Shawn Dozier | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 2 |
| Omar Holloway | 5-13 | 4-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Nate Keller | 3-11 | 2-5 | 9-11 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 17 |
| Kayden Cross | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mugisha Bizimungu | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Clayton Lambert | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 6-23 | 15-22 | 7 | 12 | 19 | 4 | 8 | 0 | 13 | 0 | 51 | |
| 33.3% | 26.1% | 68.2% | ||||||||||
