
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 1-2 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| Sam Reynolds | 7-13 | 0-2 | 2-2 | 4 | 6 | 10 | 8 | 3 | 0 | 2 | 4 | 16 |
| Julius Spradling | 4-10 | 1-1 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 10 |
| Jaden Swiger | 8-14 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 19 |
| Myles Vordemark | 7-16 | 4-6 | 2-2 | 0 | 9 | 9 | 6 | 1 | 0 | 1 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Davis | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 5-9 | 9-13 | 10 | 26 | 36 | 17 | 6 | 4 | 9 | 9 | 72 | |
| 49.2% | 55.6% | 69.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 7-17 | 3-7 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 20 |
| Shawn Dozier | 2-5 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| Nate Keller | 1-8 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 4 |
| Mugisha Bizimungu | 3-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 6 |
| Kayden Cross | 7-13 | 4-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Holloway | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gabe Scales | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Lambert | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grassan | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caden Keller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 10-25 | 4-7 | 7 | 16 | 23 | 9 | 4 | 3 | 9 | 0 | 58 | |
| 36.1% | 40.0% | 57.1% | ||||||||||
