
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mugisha Bizimungu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayden Cross | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Ray'Vonn Harris | 7-12 | 1-2 | 3-4 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 | 18 |
| Nate Keller | 3-14 | 0-5 | 3-4 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 9 |
| Darien Tolbert | 5-11 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Dozier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Connor Harris | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Omar Holloway | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| Clayton Lambert | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kem Scales | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 7-22 | 6-8 | 3 | 13 | 16 | 13 | 13 | 4 | 11 | 0 | 53 | |
| 39.2% | 31.8% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 2-6 | 1-2 | 0-0 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 1 | 5 |
| Sam Reynolds | 11-17 | 6-6 | 0-0 | 3 | 8 | 11 | 6 | 2 | 0 | 4 | 1 | 28 |
| Julius Spradling | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 3 |
| Jaden Swiger | 11-12 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 25 |
| Myles Vordemark | 2-10 | 0-2 | 3-4 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Scherer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 8-14 | 6-8 | 9 | 24 | 33 | 24 | 8 | 0 | 14 | 9 | 72 | |
| 55.8% | 57.1% | 75.0% | ||||||||||
