
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 6-13 | 1-4 | 3-4 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 0 | 16 |
| Casey Bennett | 2-10 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 5 |
| Nolan LoBlanco | 2-6 | 0-0 | 3-6 | 1 | 6 | 7 | 2 | 4 | 0 | 4 | 0 | 7 |
| John Sorrells | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Tristen Vandervort | 5-8 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dion Oliver | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-11 | 7-13 | 9 | 20 | 29 | 7 | 10 | 3 | 19 | 0 | 42 | |
| 35.6% | 27.3% | 53.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mugisha Bizimungu | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kayden Cross | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Omar Holloway | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Keller | 5-12 | 1-2 | 4-4 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 15 |
| Darien Tolbert | 2-6 | 0-2 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Dozier | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Harris | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray'Vonn Harris | 3-9 | 1-5 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-15 | 5-9 | 4 | 16 | 20 | 9 | 14 | 3 | 0 | 0 | 40 | |
| 39.0% | 20.0% | 55.6% | ||||||||||
