
                Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Dennis | 0-4 | 0-2 | 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 
| Ronald Douds | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 
| James Gaddis | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 
| Kameron Mckinney | 3-11 | 2-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 
| Raishawn Riley | 3-8 | 1-1 | 4-6 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Carson | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Green | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 
| Chylan Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Iwoni | 1-3 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Jewsiah Bass | 4-9 | 0-1 | 0-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-14 | 15-27 | 8 | 18 | 26 | 4 | 2 | 2 | 12 | 23 | 50 | |
| 32.7% | 21.4% | 55.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dre'Sean Roberts | 6-14 | 0-1 | 5-6 | 3 | 6 | 9 | 1 | 3 | 0 | 4 | 1 | 17 | 
| Anson Cox | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 
| Quintyn Yaqub | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 
| Tanner Kemp | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Colton Beougher | 2-2 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Tate Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Caleb Lyons | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Bryson Roberts | 3-9 | 0-1 | 9-11 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 3 | 15 | 
| Josh Crusey | 7-10 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | 
| Jesse Furman | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mickey Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tate Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 3-10 | 17-23 | 10 | 30 | 40 | 7 | 4 | 2 | 14 | 21 | 68 | |
| 48.0% | 30.0% | 73.9% | ||||||||||
                
                
                
            