
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 4-19 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 4 | 8 |
| Cayden Bishop | 5-10 | 0-1 | 2-4 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 3 | 12 |
| Anthony Harris | 5-8 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 10 |
| Trey Newton | 2-9 | 1-7 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nick Vincent | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 3 | 2 |
| Chris Hudson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai'Shon Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Perkins | 1-3 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| AJ Irving | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 1-17 | 5-12 | 11 | 14 | 25 | 7 | 8 | 7 | 10 | 18 | 44 | |
| 34.5% | 5.9% | 41.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 3-15 | 0-7 | 4-6 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 0 | 10 |
| David Alvarez | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hudson Ganger | 2-6 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
| Trey Sellers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Maxwell | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Toby Hoover | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin Turner | 3-5 | 0-0 | 8-8 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 2 | 14 |
| Bryton Otto | 8-8 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-17 | 13-18 | 6 | 25 | 31 | 10 | 4 | 0 | 13 | 10 | 56 | |
| 44.2% | 29.4% | 72.2% | ||||||||||
