
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 1-6 | 0-2 | 1-2 | 2 | 11 | 13 | 3 | 0 | 2 | 4 | 0 | 3 |
| Jeffrey Knapp | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
| Brayden Lambros | 3-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
| Josiah Parks | 3-7 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 9 |
| Daylen Switzer | 3-10 | 3-8 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Dodd | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wade Ehresman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colten Pendergast | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Schroeder | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaiah White | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Malechi Williams | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 5-16 | 5-10 | 7 | 23 | 30 | 10 | 3 | 5 | 25 | 0 | 36 | |
| 30.2% | 31.3% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 4-7 | 4-7 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 12 |
| Max Gifford | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brady O'Leary | 5-11 | 1-7 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| Malakyi Hall | 2-4 | 0-1 | 3-3 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 7 |
| Josh Murphy | 4-9 | 2-7 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schramm | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Evan Owens | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Simeon Adekoya | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ethane Atkins | 6-8 | 2-3 | 2-2 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | 16 |
| Solomon Plaiser | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gunner Kirtley | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Hart | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kardel Winfield | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 9-29 | 10-12 | 6 | 20 | 26 | 19 | 15 | 2 | 7 | 0 | 71 | |
| 44.8% | 31.0% | 83.3% | ||||||||||
