
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Denham | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| Michael McMahon | 5-16 | 2-8 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 4 | 15 |
| Johnny Barr | 6-11 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 6 | 1 | 4 | 5 | 16 |
| Isaac Kerg | 5-13 | 0-2 | 6-8 | 2 | 3 | 5 | 4 | 1 | 0 | 6 | 2 | 16 |
| Ethan Flatter | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Conway | 3-6 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 6 |
| Landon Noble | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| JiJi Jim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Thorp | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Logan Inman | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-11 | 18-27 | 7 | 18 | 25 | 12 | 12 | 3 | 18 | 26 | 65 | |
| 42.3% | 27.3% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 2-14 | 0-6 | 0-0 | 3 | 0 | 3 | 3 | 5 | 0 | 5 | 2 | 4 |
| Cayden Bishop | 3-6 | 0-0 | 9-14 | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 2 | 15 |
| Adrien Carter | 9-14 | 3-6 | 3-6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 24 |
| Anthony Harris | 3-7 | 0-1 | 3-6 | 7 | 2 | 9 | 0 | 2 | 0 | 3 | 5 | 9 |
| Nick Vincent | 0-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 3-5 | 0-1 | 0-1 | 5 | 12 | 17 | 2 | 1 | 7 | 3 | 2 | 6 |
| Malik James | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| Jai'Shon Martin | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Newton | 3-14 | 1-10 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Cameron Perkins | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-68 | 4-27 | 18-32 | 26 | 19 | 45 | 13 | 14 | 7 | 19 | 20 | 68 | |
| 33.8% | 14.8% | 56.3% | ||||||||||
