
Boys Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 8-16 | 4-10 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 22 |
| Cristian Corbett | 5-11 | 1-4 | 2-3 | 6 | 4 | 10 | 3 | 3 | 1 | 1 | 1 | 13 |
| Trimonde Henry | 3-12 | 1-3 | 0-1 | 5 | 5 | 10 | 4 | 1 | 0 | 3 | 3 | 7 |
| Cayden Jenkins | 2-8 | 1-5 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| DeAunte White | 0-8 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| Cayden Smith | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 4 |
| Tommy Ehrsam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 8-25 | 7-10 | 15 | 21 | 36 | 10 | 9 | 2 | 13 | 21 | 57 | |
| 32.8% | 32.0% | 70.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 3-6 | 0-0 | 2-6 | 4 | 5 | 9 | 5 | 3 | 1 | 2 | 0 | 8 |
| Kellen Vandervort | 11-13 | 2-2 | 6-8 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 |
| TJ Green | 5-13 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 10 |
| Toby Moore Jr | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 5 |
| Charlie Neely | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Seth Blakely | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dion Casey | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tomarri Moore | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 3-12 | 11-18 | 9 | 23 | 32 | 16 | 4 | 8 | 12 | 0 | 66 | |
| 48.1% | 25.0% | 61.1% | ||||||||||
