
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 5-10 | 0-1 | 2-2 | 5 | 2 | 7 | 2 | 4 | 3 | 1 | 2 | 12 |
| Devin Withers | 3-9 | 1-3 | 2-2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 9 |
| Cayden Jenkins | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 11 |
| Trimonde Henry | 4-8 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 1 | 9 |
| DeAunte White | 4-9 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 3-4 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| Robert Lacy | 1-5 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tommy Ehrsam | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cayden Smith | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 8-17 | 6-9 | 9 | 15 | 24 | 14 | 10 | 4 | 8 | 14 | 62 | |
| 42.9% | 47.1% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Rusk | 13-24 | 0-0 | 9-14 | 14 | 2 | 16 | 2 | 4 | 0 | 2 | 0 | 35 |
| Kellen Vandervort | 3-5 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| TJ Green | 4-12 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 8 |
| Toby Moore Jr | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Blakely | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dion Casey | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 2 |
| Tomarri Moore | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 1-8 | 11-17 | 21 | 16 | 37 | 10 | 6 | 6 | 13 | 0 | 60 | |
| 42.1% | 12.5% | 64.7% | ||||||||||
