
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 6-10 | 0-1 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 5 | 15 |
| Isaiah Martin | 5-8 | 0-0 | 2-5 | 3 | 8 | 11 | 0 | 0 | 0 | 4 | 3 | 12 |
| Drake Owen | 2-4 | 2-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 7 |
| Keaton Bolden | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jack McMaken | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Preston McMaken | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| Jace Weber | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Dalton Bowman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Palmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-10 | 6-11 | 8 | 18 | 26 | 5 | 2 | 0 | 19 | 17 | 41 | |
| 40.0% | 30.0% | 54.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 4-7 | 0-0 | 4-9 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 12 |
| Kellen Vandervort | 5-8 | 1-2 | 1-3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 12 |
| Toby Moore Jr | 2-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
| Charlie Neely | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Tomarri Moore | 6-10 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
| Seth Blakely | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Randall Armstrong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Casey | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Trace Pearce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Craine | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 5-11 | 8-17 | 7 | 9 | 16 | 13 | 14 | 2 | 7 | 0 | 65 | |
| 56.5% | 45.5% | 47.1% | ||||||||||
