
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 6-11 | 0-0 | 3-8 | 2 | 7 | 9 | 3 | 5 | 0 | 1 | 0 | 15 |
| Kellen Vandervort | 5-9 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| TJ Green | 2-8 | 0-1 | 6-6 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 0 | 10 |
| Charlie Neely | 2-5 | 2-4 | 1-4 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 0 | 7 |
| Tomarri Moore | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Seth Blakely | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
| Dion Casey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 2-6 | 12-24 | 8 | 19 | 27 | 13 | 12 | 2 | 14 | 0 | 58 | |
| 48.9% | 33.3% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Lacy | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| Gavin McManus | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Trimonde Henry | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 3 |
| Eli Winegarner | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Jenkins | 3-7 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 10 |
| DeAunte White | 2-5 | 1-1 | 4-9 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 9 |
| Devin Withers | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 5 |
| Cristian Corbett | 2-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 4 |
| Cayden Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 6-20 | 9-17 | 8 | 18 | 26 | 8 | 7 | 3 | 16 | 20 | 47 | |
| 37.2% | 30.0% | 52.9% | ||||||||||
