
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 5-16 | 0-0 | 5-9 | 6 | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 15 |
| Kellen Vandervort | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| TJ Green | 3-14 | 0-2 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 8 |
| Charlie Neely | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 0 | 10 |
| Tomarri Moore | 1-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Seth Blakely | 3-4 | 2-3 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 9 |
| Dion Casey | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-9 | 11-19 | 15 | 15 | 30 | 11 | 15 | 1 | 15 | 0 | 50 | |
| 32.7% | 55.6% | 57.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 1-7 | 1-3 | 3-6 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 6 |
| Isaiah Martin | 7-13 | 1-4 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 16 |
| Zaydyn Allen | 2-6 | 0-3 | 0-1 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 2 | 4 |
| Drake Owen | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Jack McMaken | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Preston McMaken | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-12 | 5-12 | 5 | 16 | 21 | 6 | 6 | 0 | 18 | 19 | 34 | |
| 39.4% | 25.0% | 41.7% | ||||||||||
