
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 10-16 | 0-0 | 2-6 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 22 |
| Kellen Vandervort | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TJ Green | 5-12 | 2-3 | 2-2 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | 14 |
| Toby Moore Jr | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 8 |
| Tomarri Moore | 4-7 | 0-1 | 0-0 | 3 | 5 | 8 | 5 | 1 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 |
| Seth Blakely | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Neely | 2-5 | 1-4 | 2-2 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 7 |
| Dion Casey | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 3-9 | 7-14 | 10 | 26 | 36 | 20 | 15 | 5 | 11 | 0 | 66 | |
| 51.9% | 33.3% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 |
| Liam Jasenski | 4-14 | 3-9 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 12 |
| Johnny Barr | 4-8 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 3 | 9 |
| Drew Hamilton | 1-5 | 0-1 | 2-2 | 1 | 5 | 6 | 5 | 0 | 2 | 1 | 3 | 4 |
| Owen McGreevey | 0-2 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Conway | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Michael McMahon | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
| JiJi Jim | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Kerg | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 6-21 | 9-12 | 8 | 17 | 25 | 12 | 6 | 2 | 16 | 15 | 47 | |
| 32.0% | 28.6% | 75.0% | ||||||||||
