
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 4-13 | 2-7 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 0 | 12 |
| Adrien Carter | 3-9 | 3-6 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 9 |
| Zach Cron | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Malik James | 7-15 | 1-2 | 3-4 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 18 |
| Nick Vincent | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Gorjup | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Marcell Jefferson | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Caleb Rodriguez | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 6-20 | 6-8 | 7 | 26 | 33 | 12 | 6 | 3 | 18 | 0 | 50 | |
| 35.2% | 30.0% | 75.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 2-6 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 1 | 7 |
| Johnny Barr | 3-6 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 0 | 4 | 3 | 2 | 8 |
| Drew Hamilton | 11-20 | 1-3 | 2-6 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 5 | 25 |
| Isaac Kerg | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Good | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Baker | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Conway | 2-9 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Michael McMahon | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Jasenski | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-14 | 12-25 | 13 | 25 | 38 | 9 | 11 | 4 | 16 | 18 | 55 | |
| 36.4% | 21.4% | 48.0% | ||||||||||
