
Boys Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 3 | 0 |
| Johnny Barr | 2-7 | 0-0 | 2-2 | 3 | 8 | 11 | 3 | 2 | 1 | 3 | 3 | 6 |
| Drew Hamilton | 10-14 | 2-2 | 0-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 22 |
| Isaac Kerg | 4-7 | 1-2 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 5 | 2 | 9 |
| Owen McGreevey | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Good | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| David Conway | 0-5 | 0-0 | 0-0 | 1 | 9 | 10 | 4 | 1 | 0 | 3 | 1 | 0 |
| Michael McMahon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-5 | 3-9 | 6 | 30 | 36 | 12 | 6 | 1 | 25 | 19 | 44 | |
| 46.3% | 60.0% | 33.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeAunte White | 6-9 | 0-1 | 6-15 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 3 | 18 |
| Cayden Jenkins | 6-11 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 15 |
| Trimonde Henry | 2-9 | 0-1 | 2-3 | 2 | 4 | 6 | 0 | 9 | 0 | 1 | 3 | 6 |
| Eli Winegarner | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
| Cristian Corbett | 1-8 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 4 |
| Devin Withers | 1-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 |
| Robert Lacy | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 4-17 | 10-22 | 15 | 14 | 29 | 10 | 21 | 1 | 10 | 17 | 52 | |
| 32.8% | 23.5% | 45.5% | ||||||||||
