
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Jasenski | 3-10 | 2-7 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 10 |
| Johnny Barr | 2-6 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 7 | 1 | 1 | 2 | 4 |
| Drew Hamilton | 3-6 | 0-1 | 7-9 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 1 | 13 |
| David Conway | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 3 | 2 |
| Owen McGreevey | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McMahon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ethan Flatter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Kerg | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| Carson Good | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 2-11 | 11-13 | 6 | 14 | 20 | 6 | 17 | 2 | 25 | 15 | 37 | |
| 33.3% | 18.2% | 84.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 4-12 | 0-3 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 10 |
| Aiden Luis | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 2 |
| Isaac Burns | 4-5 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 10 |
| Kardel Winfield | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| Josh Murphy | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Liam Evilsizor | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
| Max Gifford | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ethane Atkins | 2-4 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Roman Rank | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 5-18 | 8-12 | 8 | 13 | 21 | 11 | 10 | 1 | 25 | 0 | 47 | |
| 42.5% | 27.8% | 66.7% | ||||||||||
