
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 5-14 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 3 | 0 | 3 | 0 | 10 |
| Aiden Luis | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Isaac Burns | 10-15 | 0-1 | 3-7 | 4 | 2 | 6 | 0 | 5 | 2 | 2 | 0 | 23 |
| Liam Evilsizor | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Murphy | 2-8 | 1-4 | 2-3 | 0 | 4 | 4 | 2 | 7 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kardel Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethane Atkins | 2-6 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Roman Rank | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 3-14 | 5-12 | 11 | 15 | 26 | 8 | 17 | 2 | 6 | 0 | 48 | |
| 37.0% | 21.4% | 41.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 5 |
| Preston McMaken | 3-5 | 2-5 | 1-1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 9 |
| Jack McMaken | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brendon Cox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zaydyn Allen | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Isaiah Martin | 2-6 | 1-2 | 0-0 | 1 | 14 | 15 | 1 | 2 | 0 | 6 | 1 | 5 |
| Dalton Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Weber | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 4 |
| Keaton Bolden | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Brenner Spangler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-28 | 5-14 | 1-1 | 1 | 22 | 23 | 7 | 3 | 3 | 22 | 12 | 30 | |
| 42.9% | 35.7% | 100.0% | ||||||||||
