
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Johnny Barr | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 6 |
| Drew Hamilton | 4-11 | 0-1 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 12 |
| Isaac Kerg | 1-5 | 0-1 | 4-4 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 4 | 6 |
| Owen McGreevey | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 2-9 | 2-9 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 6 |
| David Conway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael McMahon | 2-7 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| Josh Baker | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-18 | 12-14 | 7 | 12 | 19 | 6 | 7 | 2 | 14 | 23 | 39 | |
| 26.1% | 16.7% | 85.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 5-11 | 0-0 | 3-5 | 7 | 9 | 16 | 1 | 1 | 0 | 5 | 3 | 13 |
| Preston McMaken | 2-5 | 1-4 | 7-9 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
| Jace Weber | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 7 |
| Zaydyn Allen | 3-8 | 1-5 | 7-8 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 14 |
| Drake Owen | 2-9 | 1-7 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 4 | 6 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jack McMaken | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-17 | 19-26 | 12 | 24 | 36 | 3 | 5 | 0 | 15 | 18 | 52 | |
| 37.5% | 17.6% | 73.1% | ||||||||||
