
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| Jay Hancock | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| Preston McMaken | 0-6 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 0 |
| Jack McMaken | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Zaydyn Allen | 1-7 | 0-5 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 5 | 4 |
| Isaiah Martin | 8-13 | 1-3 | 5-6 | 5 | 5 | 10 | 1 | 1 | 0 | 6 | 3 | 22 |
| Dalton Bowman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Weber | 1-10 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
| Keaton Bolden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-18 | 11-17 | 11 | 17 | 28 | 11 | 5 | 2 | 19 | 20 | 44 | |
| 32.6% | 16.7% | 64.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 5-13 | 0-3 | 1-1 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 11 |
| DeAunte White | 4-11 | 0-1 | 2-4 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 10 |
| Trimonde Henry | 3-3 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Cristian Corbett | 3-5 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 2 | 8 |
| Cayden Jenkins | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Lacy | 1-5 | 0-1 | 7-10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 9 |
| Gavin McManus | 0-3 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Tommy Ehrsam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-19 | 16-23 | 6 | 16 | 22 | 7 | 12 | 4 | 12 | 20 | 55 | |
| 37.0% | 26.3% | 69.6% | ||||||||||
