
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JV Player | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drake Owen | 5-11 | 4-8 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 16 |
| Preston McMaken | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 5 |
| Jack McMaken | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Zaydyn Allen | 4-8 | 1-4 | 0-2 | 3 | 1 | 4 | 3 | 2 | 0 | 4 | 4 | 9 |
| Isaiah Martin | 0-2 | 0-0 | 3-8 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 1 | 3 |
| Dalton Bowman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Weber | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| Keaton Bolden | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brenner Spangler | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-20 | 7-17 | 9 | 13 | 22 | 9 | 10 | 0 | 23 | 19 | 39 | |
| 34.2% | 30.0% | 41.2% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Ingram | 6-8 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 0 | 14 |
| Adam Williams | 5-8 | 2-2 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 5 | 0 | 13 |
| Ka’maree Davis | 2-5 | 1-1 | 3-3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 8 |
| Sultan Khaleel | 2-3 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| Isaiah Cunningham | 0-3 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 |
| Brycen Jones | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jahan McCail | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Malachi Jackson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shannon Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chylan Ingram | 4-9 | 0-1 | 1-4 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-12 | 9-16 | 12 | 23 | 35 | 13 | 18 | 2 | 15 | 0 | 55 | |
| 47.7% | 33.3% | 56.3% | ||||||||||
