
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 1-5 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| Isaiah Martin | 2-8 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 5 |
| Zaydyn Allen | 3-8 | 1-5 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 7 |
| Drake Owen | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| Keaton Bolden | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| JV Player | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston McMaken | 3-7 | 3-6 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 9 |
| Jace Weber | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 3 | 0 | 4 | 5 | 4 |
| Dalton Bowman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 6-18 | 1-7 | 10 | 16 | 26 | 11 | 11 | 0 | 20 | 19 | 33 | |
| 31.0% | 33.3% | 14.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 3-11 | 0-2 | 9-11 | 2 | 4 | 6 | 2 | 4 | 0 | 5 | 0 | 15 |
| Adrien Carter | 1-10 | 0-3 | 5-5 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| Zach Cron | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 4 | 3 | 0 | 2 |
| Brad Gorjup | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 4 |
| Nick Vincent | 3-7 | 0-0 | 4-5 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik James | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 2 |
| Marcell Jefferson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Rodriguez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 0-9 | 18-21 | 13 | 16 | 29 | 6 | 15 | 6 | 17 | 0 | 40 | |
| 25.6% | 0.0% | 85.7% | ||||||||||
