
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Drake Owen | 3-8 | 1-5 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 9 |
| Jay Hancock | 2-5 | 0-0 | 5-6 | 2 | 2 | 4 | 5 | 1 | 0 | 8 | 3 | 9 |
| Preston McMaken | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| Jack McMaken | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zaydyn Allen | 4-13 | 2-6 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 4 | 10 |
| Isaiah Martin | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dalton Bowman | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jace Weber | 1-9 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 5 |
| Keaton Bolden | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 6-19 | 11-17 | 11 | 17 | 28 | 10 | 8 | 2 | 27 | 15 | 47 | |
| 31.9% | 31.6% | 64.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Jasenski | 1-7 | 0-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 3 |
| Drew Hamilton | 7-10 | 2-2 | 0-0 | 2 | 8 | 10 | 1 | 3 | 1 | 3 | 2 | 16 |
| David Conway | 3-6 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 9 |
| Owen McGreevey | 2-6 | 0-0 | 3-6 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 7 |
| Johnny Barr | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Hocker | 1-3 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Josh Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Kerg | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 6 | 1 | 4 | 2 | 0 |
| Michael McMahon | 2-8 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Carson Good | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-11 | 8-15 | 11 | 19 | 30 | 6 | 14 | 7 | 23 | 20 | 46 | |
| 36.0% | 18.2% | 53.3% | ||||||||||
