
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 6-12 | 0-1 | 0-2 | 3 | 7 | 10 | 0 | 3 | 1 | 5 | 0 | 12 |
| Joseph Ingram | 5-10 | 0-0 | 0-2 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 10 |
| Brycen Jones | 4-8 | 0-1 | 1-1 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 9 |
| Daniel Hammond | 1-4 | 0-3 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Adam Williams | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malachi Jackson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Isaiah Cunningham | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Payton Barbosa | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sultan Khaleel | 0-4 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 2 |
| Ka’maree Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shannon Allen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 0-9 | 10-18 | 12 | 19 | 31 | 10 | 17 | 2 | 16 | 0 | 50 | |
| 40.8% | 0.0% | 55.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 2-7 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 6 |
| Isaiah Martin | 1-2 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 2 | 2 |
| Zaydyn Allen | 2-6 | 1-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| Drake Owen | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| Keaton Bolden | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| JV Player | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Jack McMaken | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Preston McMaken | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 6 |
| Jace Weber | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-13 | 7-9 | 10 | 21 | 31 | 7 | 9 | 0 | 22 | 20 | 34 | |
| 30.8% | 23.1% | 77.8% | ||||||||||
