
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 2-7 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| Jeffrey Knapp | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 6 |
| Josiah Parks | 2-6 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 3 | 8 |
| Daylen Switzer | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tryston Weng | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Lambros | 2-7 | 0-2 | 2-4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
| William Perry III | 6-17 | 4-11 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 16 |
| Carson Cleaves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-22 | 6-10 | 2 | 10 | 12 | 9 | 9 | 2 | 9 | 10 | 45 | |
| 37.2% | 31.8% | 60.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 8-12 | 0-1 | 3-4 | 7 | 4 | 11 | 2 | 2 | 1 | 5 | 0 | 19 |
| Hudson Furlong | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isaac Burns | 7-10 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 2 | 3 | 0 | 14 |
| Liam Evilsizor | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 3 |
| Roman Rank | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Adekoya | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Luis | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kardel Winfield | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethane Atkins | 1-2 | 1-1 | 5-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Malakyi Hall | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Murphy | 3-8 | 3-6 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 6-15 | 11-13 | 13 | 28 | 41 | 12 | 4 | 4 | 14 | 0 | 67 | |
| 52.1% | 40.0% | 84.6% | ||||||||||
