
Boys Basketball - Game Statistics
| Monday, February 5, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
| Julius Rusk | 3-8 | 0-0 | 9-10 | 4 | 5 | 9 | 4 | 1 | 2 | 0 | 0 | 15 |
| TJ Green | 5-12 | 0-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 10 |
| AJ Holderman | 2-9 | 2-5 | 5-6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| Luke Seibert | 4-6 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayven Crump | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 2-12 | 16-19 | 6 | 12 | 18 | 13 | 6 | 5 | 7 | 0 | 56 | |
| 40.4% | 16.7% | 84.2% | ||||||||||
