
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 4-7 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 11 |
| Cayden Bishop | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Jessiah Brown | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| Cadan Keller | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Gabe Scales | 2-10 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray'Vonn Harris | 3-10 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 6 |
| LaVelle Lyles | 5-6 | 0-0 | 2-5 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-18 | 6-10 | 8 | 9 | 17 | 13 | 10 | 1 | 13 | 0 | 48 | |
| 38.0% | 22.2% | 60.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 2-4 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Thomas Neely | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| AJ Holderman | 5-8 | 0-1 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 14 |
| Jaylan Wright | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Seibert | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Rusk | 8-16 | 0-0 | 6-8 | 6 | 8 | 14 | 0 | 3 | 0 | 4 | 0 | 22 |
| Tayven Crump | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 |
| TJ Green | 1-6 | 1-2 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 5 |
| Kellen Vandervort | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 2-4 | 18-23 | 8 | 20 | 28 | 9 | 7 | 0 | 18 | 0 | 56 | |
| 45.0% | 50.0% | 78.3% | ||||||||||
