
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 3-13 | 0-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| Julius Rusk | 4-5 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 12 |
| Tayven Crump | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| TJ Green | 6-13 | 2-2 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 17 |
| AJ Holderman | 1-2 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylan Wright | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Luke Seibert | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-4 | 13-17 | 9 | 18 | 27 | 12 | 5 | 0 | 11 | 0 | 45 | |
| 40.5% | 50.0% | 76.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 4-13 | 0-3 | 8-9 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 0 | 16 |
| Cayden Bishop | 2-6 | 1-2 | 0-1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 5 |
| Jessiah Brown | 1-3 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ray'Vonn Harris | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
| Gabe Scales | 4-10 | 0-2 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cadan Keller | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| LaVelle Lyles | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kem Scales | 2-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-11 | 11-15 | 11 | 16 | 27 | 11 | 7 | 3 | 13 | 0 | 46 | |
| 35.6% | 27.3% | 73.3% | ||||||||||
