
Boys Basketball - Game Statistics
| Friday, December 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 2-8 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 7 |
| Gavin McManus | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Juan Underwood | 2-12 | 0-3 | 1-3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 5 |
| Eli Winegarner | 3-8 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tommy Ehrsam | 0-6 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cayden Smith | 1-5 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Lacy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trenton Lee | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trimonde Henry | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| Ethan Moore | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devin Withers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Jenkins | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 4-21 | 4-13 | 11 | 16 | 27 | 7 | 7 | 3 | 14 | 10 | 38 | |
| 25.0% | 19.0% | 30.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 2-5 | 0-1 | 3-6 | 2 | 9 | 11 | 4 | 0 | 3 | 0 | 0 | 7 |
| Cayden Bishop | 5-7 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 0 | 10 |
| Jessiah Brown | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 5 |
| Adrien Carter | 2-5 | 2-4 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gabe Scales | 5-8 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray'Vonn Harris | 3-9 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| Cadan Keller | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
| LaVelle Lyles | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kem Scales | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-11 | 8-16 | 10 | 31 | 41 | 12 | 8 | 3 | 19 | 0 | 58 | |
| 45.8% | 54.5% | 50.0% | ||||||||||
