
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 0-4 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Layne Hocker | 3-9 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 8 |
| TJ Barr | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 11 | 2 | 7 |
| Ryan Staver | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Chace Drew | 1-5 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 3 | 0 | 2 | 2 | 2 |
| Liam Jasenski | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Carson Good | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 5 |
| Owen McGreevey | 3-4 | 0-0 | 1-3 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 7 |
| JiJi Jim | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| David Conway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-15 | 7-13 | 10 | 20 | 30 | 7 | 7 | 2 | 30 | 17 | 41 | |
| 34.1% | 26.7% | 53.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 6-10 | 0-1 | 4-5 | 4 | 2 | 6 | 4 | 3 | 0 | 1 | 3 | 16 |
| Gavin McManus | 1-7 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Juan Underwood | 1-7 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 3 | 4 |
| Eli Winegarner | 4-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 8 |
| Cayden Jenkins | 3-6 | 2-5 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Cayden Smith | 1-6 | 1-2 | 3-4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 6 |
| Trenton Lee | 2-3 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Trimonde Henry | 1-8 | 0-2 | 5-6 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 7 |
| Tommy Ehrsam | 5-8 | 0-0 | 0-1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 10 |
| Ethan Moore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Withers | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Lacy | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-70 | 5-23 | 17-25 | 22 | 22 | 44 | 14 | 17 | 1 | 10 | 19 | 74 | |
| 37.1% | 21.7% | 68.0% | ||||||||||
