
Boys Basketball - Game Statistics
| Monday, February 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 2 |
| Nick Prince | 5-8 | 0-1 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| Isaac Phillips | 1-4 | 0-0 | 9-11 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 11 |
| Noah Davis | 2-9 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Hollis Terrell | 3-10 | 0-1 | 0-1 | 2 | 7 | 9 | 2 | 1 | 3 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Morlan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kaiser | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Quinton Farris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morlan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rannells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 0-9 | 15-20 | 6 | 15 | 21 | 9 | 3 | 3 | 19 | 0 | 41 | |
| 32.5% | 0.0% | 75.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiser Cornwell | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 7 |
| Drew Copsey | 2-2 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 8 |
| Kyle Anderson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Gavin Morningstar | 4-11 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 10 |
| Andrew Hoerner | 6-10 | 0-1 | 2-3 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Osmanski | 2-5 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| Ty Leavelle | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Andrew Jackson-Dunaway | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gage Murphy | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jason Ball | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 6 |
| Andrew Boyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Payton Taulbee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 4-12 | 9-12 | 10 | 22 | 32 | 13 | 13 | 3 | 14 | 21 | 59 | |
| 45.1% | 33.3% | 75.0% | ||||||||||
