
Boys Basketball - Game Statistics
| Saturday, February 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| Stanley Clyne | 3-12 | 2-8 | 5-6 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 13 |
| Evan Manes | 3-8 | 3-8 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 11 |
| Maddox Sivon | 3-7 | 1-2 | 0-0 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 7 |
| Jackson Smith | 6-8 | 0-0 | 4-6 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 5 |
| Caden Turner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Jergens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kamarion Powers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylan Caldwell | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Dietz | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 9-26 | 14-19 | 12 | 16 | 28 | 13 | 8 | 1 | 8 | 0 | 65 | |
| 42.0% | 34.6% | 73.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ehlinger | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| Caden Harrod-Allen | 2-6 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Matt Linger | 5-9 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 11 |
| Brayden Stafford | 4-11 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 8 |
| Chase Stafford | 2-4 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Cassell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Austin Clark | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tate Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Joyce | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Leathley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ernesto Mata | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Russell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-9 | 5-6 | 3 | 14 | 17 | 5 | 3 | 2 | 13 | 12 | 45 | |
| 45.0% | 44.4% | 83.3% | ||||||||||
