
Boys Basketball - Game Statistics
| Wednesday, February 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Reynolds | 8-14 | 2-3 | 10-12 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 28 |
| Julius Spradling | 3-5 | 0-0 | 4-7 | 1 | 5 | 6 | 1 | 0 | 1 | 6 | 0 | 10 |
| Myles Vordemark | 6-9 | 0-1 | 1-6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 13 |
| Mitchell Davis | 1-3 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 0 | 3 |
| Jy Foster-Wheeler | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan New | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 2-7 | 16-28 | 4 | 22 | 26 | 6 | 8 | 7 | 14 | 0 | 54 | |
| 52.9% | 28.6% | 57.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-11 | 1-7 | 3-5 | 0 | 4 | 4 | 3 | 1 | 1 | 5 | 4 | 10 |
| Dion Oliver | 4-8 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| Dohnavan Collins | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Tristen Vandervort | 4-14 | 0-7 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 5 | 10 |
| AJ Holderman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylan Wright | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Julius Rusk | 3-8 | 0-0 | 2-6 | 5 | 4 | 9 | 0 | 3 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-18 | 10-17 | 9 | 16 | 25 | 12 | 9 | 1 | 13 | 23 | 47 | |
| 36.2% | 16.7% | 58.8% | ||||||||||
