
Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 6-16 | 3-6 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 3 | 16 |
| Derek Motter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dion Oliver | 3-9 | 0-1 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 9 |
| Tristen Vandervort | 3-5 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 9 |
| AJ Holderman | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Green | 1-4 | 0-2 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jaylan Wright | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Julius Rusk | 0-0 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 6-15 | 13-19 | 8 | 12 | 20 | 11 | 7 | 2 | 13 | 16 | 49 | |
| 38.5% | 40.0% | 68.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 1-3 | 0-0 | 4-7 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 6 |
| Ayden Rose | 6-10 | 4-7 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 16 |
| Juan Underwood | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Damien Weaver | 6-11 | 1-3 | 1-1 | 0 | 6 | 6 | 8 | 2 | 0 | 5 | 0 | 14 |
| Kellan Starks | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
| Nate Fellie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremell Wright | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trimonde Henry | 1-3 | 1-2 | 2-4 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 6-12 | 8-14 | 5 | 18 | 23 | 17 | 8 | 2 | 10 | 0 | 62 | |
| 57.1% | 50.0% | 57.1% | ||||||||||
