
Boys Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 4 |
| Stanley Clyne | 4-5 | 1-2 | 4-5 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 0 | 13 |
| Evan Manes | 4-7 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 11 |
| Josh Dietz | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Jackson Smith | 7-10 | 0-0 | 2-3 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kamarion Powers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maddox Sivon | 4-4 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-37 | 4-10 | 7-12 | 9 | 20 | 29 | 15 | 6 | 1 | 19 | 0 | 59 | |
| 64.9% | 40.0% | 58.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 6-19 | 3-12 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
| Jewsiah Bass | 4-7 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| Antonio Robinson | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 4 |
| Raishawn Riley | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| Remi Gilmore | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chylan Ingram | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | 6 |
| Donovan Harden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Samson Jackson | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Nate Fitzwater | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-19 | 2-3 | 5 | 7 | 12 | 9 | 17 | 2 | 11 | 0 | 46 | |
| 40.8% | 21.1% | 66.7% | ||||||||||
