
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Ayden Rose | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Juan Underwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Weaver | 6-12 | 0-4 | 3-8 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 15 |
| Kellan Starks | 5-11 | 0-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 10 |
| Joey Dawson | 6-8 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 15 |
| Nate Fellie | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tremell Wright | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trimonde Henry | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-20 | 8-15 | 9 | 23 | 32 | 11 | 8 | 2 | 5 | 0 | 61 | |
| 44.4% | 25.0% | 53.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brenner | 3-11 | 2-8 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 4 | 8 |
| Jarrod Demange | 6-11 | 4-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 16 |
| Drew Hamilton | 2-6 | 0-0 | 0-2 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 3 | 4 |
| Chace Drew | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| Haiden Livingston | 10-21 | 3-9 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-24 | 0-2 | 7 | 22 | 29 | 14 | 2 | 3 | 11 | 13 | 55 | |
| 43.4% | 37.5% | 0.0% | ||||||||||
