
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrod Demange | 2-5 | 2-4 | 4-4 | 0 | 3 | 3 | 5 | 4 | 0 | 9 | 2 | 10 |
| Eric Brenner | 5-10 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 2 | 7 | 1 | 14 |
| Chace Drew | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Drew Hamilton | 5-10 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 10 |
| Haiden Livingston | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 9 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chick | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 2 |
| Owen McGreevey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Shaffer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Massie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-10 | 6-7 | 6 | 18 | 24 | 16 | 8 | 2 | 34 | 10 | 46 | |
| 46.2% | 40.0% | 85.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-9 | 0-2 | 2-4 | 3 | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 8 |
| Nick Prince | 2-9 | 0-6 | 2-4 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 6 |
| Isaac Phillips | 4-11 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 10 |
| Noah Davis | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 9 |
| Hollis Terrell | 4-13 | 1-6 | 0-0 | 5 | 1 | 6 | 1 | 3 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 10-13 | 3-5 | 0-0 | 4 | 4 | 8 | 0 | 5 | 1 | 0 | 0 | 23 |
| Quinton Farris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Kaiser | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-66 | 8-29 | 6-11 | 16 | 11 | 27 | 15 | 23 | 2 | 12 | 0 | 70 | |
| 42.4% | 27.6% | 54.5% | ||||||||||
