
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 3-10 | 3-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 11 |
| Juan Underwood | 0-2 | 0-0 | 6-8 | 3 | 1 | 4 | 4 | 3 | 0 | 8 | 0 | 6 |
| Damien Weaver | 7-14 | 2-4 | 2-4 | 1 | 5 | 6 | 3 | 1 | 1 | 6 | 0 | 18 |
| Kellan Starks | 6-10 | 0-0 | 5-7 | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 0 | 17 |
| Nate Fellie | 0-4 | 0-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eli Winegarner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tremell Wright | 1-2 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Trimonde Henry | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Stephan | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Sellars | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-17 | 16-23 | 13 | 27 | 40 | 10 | 9 | 4 | 22 | 0 | 57 | |
| 40.0% | 29.4% | 69.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Duke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jionni Harris | 3-9 | 3-7 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 9 |
| Michael Rodriguez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grey Brandon | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jay Wilcox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 2-5 | 0-0 | 0-2 | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | 4 |
| Ray'Vonn Harris | 3-10 | 0-0 | 3-7 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 9 |
| Jessiah Brown | 1-1 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Grassan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadan Keller | 2-4 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| LaVelle Lyles | 0-8 | 0-3 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gabe Scales | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-16 | 6-16 | 8 | 11 | 19 | 4 | 14 | 2 | 15 | 0 | 37 | |
| 27.7% | 31.3% | 37.5% | ||||||||||
