
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 7-21 | 1-3 | 5-5 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 0 | 20 |
| Jionni Harris | 5-9 | 2-5 | 2-4 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 14 |
| Cadan Keller | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 3 |
| LaVelle Lyles | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Gabe Scales | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 3-14 | 1-4 | 2-6 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 9 |
| Brandon Grassan | 2-6 | 0-1 | 1-2 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 4-17 | 13-20 | 11 | 27 | 38 | 13 | 9 | 3 | 15 | 0 | 57 | |
| 33.9% | 23.5% | 65.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 3-11 | 1-1 | 5-7 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 12 |
| Ayden Rose | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Juan Underwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Weaver | 5-12 | 1-4 | 0-1 | 0 | 5 | 5 | 4 | 2 | 0 | 8 | 0 | 11 |
| Kellan Starks | 2-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 5 |
| Joey Dawson | 2-6 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Nate Fellie | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 3 |
| Tremell Wright | 0-0 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Trimonde Henry | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gunnar Stephan | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 4-15 | 9-15 | 7 | 24 | 31 | 12 | 8 | 6 | 18 | 0 | 47 | |
| 32.7% | 26.7% | 60.0% | ||||||||||
