
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Chick | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 
| Jarrod Demange | 5-8 | 3-5 | 2-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 15 | 
| Chace Drew | 3-5 | 0-0 | 0-3 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 6 | 
| Drew Hamilton | 6-10 | 0-1 | 5-6 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 17 | 
| Haiden Livingston | 8-18 | 4-7 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| AJ Shaffer | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 7-14 | 9-15 | 8 | 12 | 20 | 10 | 6 | 2 | 19 | 13 | 66 | |
| 51.0% | 50.0% | 60.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kem Scales | 1-10 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 4 | 
| Ray'Vonn Harris | 8-13 | 1-3 | 1-1 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 0 | 18 | 
| Cadan Keller | 5-8 | 2-4 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 
| LaVelle Lyles | 5-8 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 
| Gabe Scales | 6-11 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Grassan | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Jionni Harris | 5-8 | 1-2 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 7-15 | 7-10 | 14 | 15 | 29 | 14 | 12 | 1 | 15 | 0 | 76 | |
| 52.5% | 46.7% | 70.0% | ||||||||||
                
                
                
            