
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Stanley Clyne | 3-9 | 0-3 | 7-8 | 5 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 13 |
| Evan Manes | 1-6 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Josh Dietz | 1-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jackson Smith | 3-6 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 1-4 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-13 | 15-20 | 14 | 10 | 24 | 3 | 1 | 0 | 9 | 0 | 39 | |
| 28.2% | 15.4% | 75.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 3 |
| Nick Prince | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Isaac Phillips | 2-7 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Noah Davis | 2-6 | 0-1 | 3-3 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 7 |
| Hollis Terrell | 5-9 | 3-5 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Evan Kaiser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Huber | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-11 | 7-8 | 10 | 12 | 22 | 6 | 4 | 1 | 8 | 0 | 46 | |
| 43.6% | 45.5% | 87.5% | ||||||||||
