
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 6 |
| Stanley Clyne | 5-9 | 3-6 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 13 |
| Evan Manes | 9-14 | 6-10 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 25 |
| Maddox Sivon | 0-0 | 0-0 | 2-4 | 0 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 2 |
| Josh Dietz | 3-6 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Caden Turner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamarion Powers | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jackson Smith | 5-8 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 11-25 | 8-11 | 7 | 21 | 28 | 20 | 15 | 0 | 7 | 0 | 73 | |
| 58.7% | 44.0% | 72.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Barr | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 4 |
| Jarrod Demange | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| Drew Hamilton | 2-9 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| Haiden Livingston | 6-13 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 14 |
| AJ Shaffer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braeden Wills | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 3-10 | 2-3 | 2 | 10 | 12 | 5 | 2 | 0 | 18 | 9 | 33 | |
| 41.2% | 30.0% | 66.7% | ||||||||||
