
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| Juan Underwood | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Damien Weaver | 3-16 | 0-5 | 4-7 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 10 |
| Kellan Starks | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nate Fellie | 2-5 | 2-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eli Winegarner | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tremell Wright | 3-5 | 0-0 | 2-5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
| Trimonde Henry | 4-6 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-18 | 7-14 | 11 | 12 | 23 | 9 | 3 | 1 | 18 | 0 | 43 | |
| 37.2% | 22.2% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 1-7 | 0-4 | 0-1 | 2 | 4 | 6 | 4 | 2 | 1 | 8 | 0 | 2 |
| Stanley Clyne | 3-8 | 1-5 | 7-8 | 2 | 4 | 6 | 4 | 1 | 2 | 5 | 0 | 14 |
| Evan Manes | 2-6 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Josh Dietz | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jackson Smith | 11-12 | 0-1 | 2-3 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddox Sivon | 0-0 | 0-0 | 1-6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 2-16 | 15-24 | 10 | 20 | 30 | 9 | 9 | 3 | 17 | 0 | 53 | |
| 46.2% | 12.5% | 62.5% | ||||||||||
