
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 2-7 | 0-2 | 0-4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| Ayden Rose | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Juan Underwood | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Damien Weaver | 2-7 | 1-4 | 0-1 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 5 |
| Kellan Starks | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Eli Winegarner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tremell Wright | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trimonde Henry | 4-7 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Gavin McManus | 3-6 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gunnar Stephan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Sellars | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-17 | 1-10 | 8 | 10 | 18 | 10 | 6 | 2 | 9 | 0 | 43 | |
| 40.9% | 35.3% | 10.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Anderson | 5-9 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| Kiser Cornwell | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 7 |
| Andrew Hoerner | 5-9 | 0-0 | 1-1 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 2 | 11 |
| Gavin Morningstar | 6-9 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 15 |
| Gage Murphy | 4-4 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Copsey | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Hunter Derr | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jackson-Dunaway | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Leavelle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Osmanski | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 9 |
| Payton Taulbee | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Wharton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-43 | 7-13 | 2-5 | 7 | 22 | 29 | 23 | 6 | 0 | 12 | 12 | 63 | |
| 62.8% | 53.8% | 40.0% | ||||||||||
