
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Reynolds | 6-14 | 0-5 | 2-3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| Julius Spradling | 6-12 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
| Myles Vordemark | 4-8 | 2-4 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 10 |
| Mitchell Davis | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jy Foster-Wheeler | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Isaiah Foster | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah VanHook | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-17 | 3-8 | 2 | 9 | 11 | 15 | 4 | 1 | 5 | 0 | 50 | |
| 46.7% | 29.4% | 37.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 0-5 | 0-2 | 0-0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Stanley Clyne | 7-8 | 6-7 | 6-6 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 26 |
| Evan Manes | 4-8 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| Maddox Sivon | 6-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 14 |
| Jackson Smith | 4-9 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 3-5 | 3-5 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| Caden Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Jergens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamarion Powers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 13-20 | 13-14 | 9 | 18 | 27 | 14 | 6 | 1 | 10 | 0 | 76 | |
| 59.5% | 65.0% | 92.9% | ||||||||||
