
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| Nick Prince | 5-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Isaac Phillips | 6-9 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| Noah Davis | 4-8 | 3-5 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| Hollis Terrell | 8-13 | 4-6 | 0-0 | 4 | 6 | 10 | 6 | 2 | 0 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kellen Miller | 4-7 | 0-3 | 0-1 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 8 |
| Quinton Farris | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Morlan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Huber | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Joseph Rannells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 11-24 | 2-5 | 11 | 20 | 31 | 19 | 6 | 0 | 13 | 0 | 77 | |
| 57.1% | 45.8% | 40.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Reynolds | 7-14 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| Julius Spradling | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 10 |
| Myles Vordemark | 9-14 | 2-3 | 3-8 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 23 |
| Mitchell Davis | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Jy Foster-Wheeler | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Elijah VanHook | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 3-12 | 7-16 | 3 | 13 | 16 | 6 | 8 | 2 | 10 | 0 | 58 | |
| 54.5% | 25.0% | 43.8% | ||||||||||
